Historic style home with a unique layout. Needs a lot of updating, but it's got a lot of charm! Come and take a look today!
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Covington |
Zip Code | 41015 |
School District | Covington Indep |
MLS# | 616999 |
Levels | Two |
---|---|
Construction | Aluminum Siding, Vinyl Siding |
Architecture | Historic, Other |
Lot Dimensions | 50x100 |
Total Acres | 0.11 |
Water | Public |
Sewer | Public Sewer |
Foundation | Block, Stone |
Semi-Annual Taxes |
Property SqFt. | 1,882 |
---|---|
Cars | 2 |
Parking | Detached, Driveway |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | See Remarks |
Appliances | See Remarks |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 18 x 14 | 1 |
Kitchen | 15 x 14 | 1 |
Family | 13 x 10 | 2 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 15 x 12 | 1 |
Bedroom 2 | 14 x 13 | 2 |
Bedroom 3 | 14 x 13 | 2 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 616999
Historic style home with a unique layout. Needs a lot of updating, but it's got a lot of charm! Come and take a look today!
3906 Glenn Ave Easy to find in Latonia
513-432-2413
jonvice15@icloud.com
6764 Cincinnati- Dayton Road
Liberty Township, OH 45044
513-231-2800
Price | $140,000 |
---|---|
Rooms | 4 |
Bedrooms | 4 |
Bathrooms | 2 - 0 |
Levels | Two |
Cars | 2 |
Construction | Aluminum Siding, Vinyl Siding |
Architecture | Historic, Other |
Lot Dimensions | 50x100 |
Total Acres | 0.11 |
Parking | Detached, Driveway |
Suburb | Covington |
School District | Covington Indep |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | See Remarks |
Water | Public |
Sewer | Public Sewer |
Foundation | Block, Stone |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | See Remarks |
All information is believed accurate, but NOT guaranteed.
Copyright © 2023 Comey & Shepherd Realtors®. All Rights Reserved.