Welcome home to Southgate, KY. At 227 W Walnut, you will find this unique 2 bd. 1 bath home ready for its new owners. bedrooms, bathroom, and living room on the main floor, with the kitchen, laundry, and furnace rooms on the LL.
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Southgate |
Zip Code | 41071 |
School District | Southgate Indep |
MLS# | 618055 |
Levels | One |
---|---|
Construction | Block, Vinyl Siding |
Architecture | Ranch |
Lot Dimensions | of record |
Total Acres | 0.78 |
Water | Public |
Sewer | Public Sewer |
Foundation | Block |
Semi-Annual Taxes |
Property SqFt. | 656 |
---|---|
Cars | 0 |
Parking | Off Street, On Street |
Windows | Aluminum Clad Window(s), Vinyl Clad Window(s) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Appliances | Dishwasher, Refrigerator, Gas Range |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 15 x 13 | 1 |
Kitchen | 15 x 10 | Lower |
Laundry | 15 x 7 | Lower |
Dimensions | Level | |
---|---|---|
Master Bedroom | 11 x 9 | 1 |
Bedroom 2 | 10 x 9 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 618055
Welcome home to Southgate, KY. At 227 W Walnut, you will find this unique 2 bd. 1 bath home ready for its new owners. bedrooms, bathroom, and living room on the main floor, with the kitchen, laundry, and furnace rooms on the LL.
GPS
This listing courtesy of KY Local. All Information is believed accurate, but is NOT guaranteed.
Price | $115,000 |
---|---|
Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 - 0 |
Levels | One |
Cars | 0 |
Construction | Block, Vinyl Siding |
Architecture | Ranch |
Lot Dimensions | of record |
Total Acres | 0.78 |
Parking | Off Street, On Street |
Suburb | Southgate |
School District | Southgate Indep |
Windows | Aluminum Clad Window(s), Vinyl Clad Window(s) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Water | Public |
Sewer | Public Sewer |
Foundation | Block |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dishwasher, Refrigerator, Gas Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.