wow! Lets build some condo's 4 lots one has a house on it Does need work cleared out ready to rehab
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Covington |
Zip Code | 41016 |
School District | Covington Indep |
MLS# | 618616 |
Levels | One |
---|---|
Construction | Block, Stone, Vinyl Siding, Wood Siding |
Architecture | Ranch |
Lot Dimensions | 4 lots 312-314-316 Bellevue and 388 Altamont |
Total Acres | 0.1 |
Water | Public |
Sewer | Public Sewer |
Foundation | Block, Poured Concrete |
Semi-Annual Taxes |
Property SqFt. | 1,225 |
---|---|
Basement | Partial |
Cars | 1 |
Parking | Driveway, On Street |
Windows | Vinyl Clad Window(s) |
Heating | None |
Cooling | None |
Appliances | See Remarks |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Kitchen | 12 x 10 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 12 x 10 | 1 |
Bedroom 2 | 12 x 10 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 618616
wow! Lets build some condo's 4 lots one has a house on it Does need work cleared out ready to rehab
Altamont off highway ave to right on Bellevue
This listing courtesy of Paragon Realty Partners. All Information is believed accurate, but is NOT guaranteed.
Price | $85,000 |
---|---|
Rooms | 5 |
Bedrooms | 3 |
Bathrooms | 1 - 0 |
Levels | One |
Basement | Partial |
Cars | 1 |
Construction | Block, Stone, Vinyl Siding, Wood Siding |
Architecture | Ranch |
Lot Dimensions | 4 lots 312-314-316 Bellevue and 388 Altamont |
Total Acres | 0.1 |
Parking | Driveway, On Street |
Suburb | Covington |
School District | Covington Indep |
Windows | Vinyl Clad Window(s) |
Heating | None |
Cooling | None |
Water | Public |
Sewer | Public Sewer |
Foundation | Block, Poured Concrete |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | See Remarks |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.