Live the dream with our incredible condo overlooking the majestic Ohio River! With two spacious bedrooms, two luxurious baths, and breathtaking views, this is the perfect place to call home. Don't miss out on the amazing opportunity!
Property Type | Residential |
---|---|
Style | Condominium |
Suburb | Ludlow |
Zip Code | 41016 |
School District | Ludlow Indep |
MLS# | 618710 |
Levels | Two |
---|---|
Construction | Brick, Vinyl Siding |
Architecture | Traditional |
Total Acres | 0 |
Water | Public |
Sewer | Public Sewer |
Foundation | Poured Concrete |
Semi-Annual Taxes |
Property SqFt. | 1,421 |
---|---|
Cars | 0 |
Parking | Assigned |
Windows | Vinyl Frames |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Electric |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Oven |
---|---|
HOA Fee 1 | $276.00 |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 20 x 15 | 2 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 17 x 11 | 2 |
Bedroom 2 | 12 x 11 | 2 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Condominium
Listing # 618710
Live the dream with our incredible condo overlooking the majestic Ohio River! With two spacious bedrooms, two luxurious baths, and breathtaking views, this is the perfect place to call home. Don't miss out on the amazing opportunity!
USE GPS
This listing courtesy of Resource Realty Partners. All Information is believed accurate, but is NOT guaranteed.
Price | $220,000 |
---|---|
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 - 0 |
Levels | Two |
Cars | 0 |
Construction | Brick, Vinyl Siding |
Architecture | Traditional |
Total Acres | 0 |
Parking | Assigned |
Suburb | Ludlow |
School District | Ludlow Indep |
Windows | Vinyl Frames |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Electric |
Water | Public |
Sewer | Public Sewer |
Foundation | Poured Concrete |
HOA Fee 1 | $276.00 |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Oven |
All information is believed accurate, but NOT guaranteed.
Copyright © 2023 Comey & Shepherd Realtors®. All Rights Reserved.