Sold AS IS - Sold as short sale. Raccoons are living in the home. Must sign hold harmless agreement.
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Crescent Park |
Zip Code | 41017 |
School District | Kenton Co Public |
MLS# | 625539 |
Levels | One |
---|---|
Construction | Vinyl Siding |
Architecture | Ranch |
Lot Dimensions | 50 x 165 |
Total Acres | 0.19 |
Water | Public |
Sewer | Public Sewer |
Foundation | Block |
Semi-Annual Taxes |
Basement | Partial, Walk-Out Access |
---|---|
Cars | 1 |
Parking | Driveway |
Windows | Insulated Window(s) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Appliances | See Remarks |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Dining | 7 x 8 | 1 |
Kitchen | 14 x 5 | 1 |
Laundry | 3 x 6 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 14 x 18 | 1 |
Bedroom 2 | 9 x 12 | 1 |
Bedroom 3 | 12 x 9 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 625539
Sold AS IS - Sold as short sale. Raccoons are living in the home. Must sign hold harmless agreement.
75 to Buttermilk Pike, to Avon Dr, to right onto Avon Ct
This listing courtesy of Keller Williams Realty Services. All Information is believed accurate, but is NOT guaranteed.
Price | $60,000 |
---|---|
Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 1 - 0 |
Levels | One |
Basement | Partial, Walk-Out Access |
Cars | 1 |
Construction | Vinyl Siding |
Architecture | Ranch |
Lot Dimensions | 50 x 165 |
Total Acres | 0.19 |
Parking | Driveway |
Suburb | Crescent Park |
School District | Kenton Co Public |
Windows | Insulated Window(s) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Water | Public |
Sewer | Public Sewer |
Foundation | Block |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | See Remarks |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.