Cute 4 room cottage just off historic Route 8*Large rooms, high ceilings and convenient location! Fenced back yard and covered front porch*Second bedroom is currently being used as a dinning room.
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Ludlow |
Zip Code | 41016 |
School District | Ludlow Indep |
MLS# | 626749 |
Levels | One |
---|---|
Construction | Vinyl Siding |
Architecture | Ranch |
Lot Dimensions | 25x105 |
Total Acres | 0.06 |
Water | Public |
Sewer | Public Sewer |
Foundation | Stone |
Semi-Annual Taxes |
Property SqFt. | 864 |
---|---|
Basement | Unfinished |
Cars | 0 |
Parking | On Street |
Windows | Wood Frames |
Heating | Forced Air, Natural Gas |
Cooling | Window Unit(s) |
Appliances | Dryer, Refrigerator, Washer, Gas Oven, Gas Range |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 15 x 13 | 1 |
Kitchen | 15 x 9 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 15 x 13 | 1 |
Bedroom 2 | 14 x 10 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 626749
Cute 4 room cottage just off historic Route 8*Large rooms, high ceilings and convenient location! Fenced back yard and covered front porch*Second bedroom is currently being used as a dinning room.
Sleepy Hollow turns into Deverill or Route 8 to Deverill
This listing courtesy of RE/MAX Victory + Affiliates. All Information is believed accurate, but is NOT guaranteed.
Price | $130,000 |
---|---|
Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 - 0 |
Levels | One |
Basement | Unfinished |
Cars | 0 |
Construction | Vinyl Siding |
Architecture | Ranch |
Lot Dimensions | 25x105 |
Total Acres | 0.06 |
Parking | On Street |
Suburb | Ludlow |
School District | Ludlow Indep |
Windows | Wood Frames |
Heating | Forced Air, Natural Gas |
Cooling | Window Unit(s) |
Water | Public |
Sewer | Public Sewer |
Foundation | Stone |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dryer, Refrigerator, Washer, Gas Oven, Gas Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.