Well maintained home on a quiet dead-end road ready for a new owner! Nice large eat-in kitchen with a walk-out to a deck overlooking a park-like yard. Nothing to do but make this house your new HOME! Seller just had new C/A and heat pump installed.
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Brooksville |
Zip Code | 41004 |
School District | Bracken Co Public |
MLS# | 627511 |
Levels | One |
---|---|
Construction | Vinyl Siding |
Architecture | Ranch |
Lot Dimensions | 146x835x137x865 |
Total Acres | 2.66 |
Water | Public |
Sewer | Septic Tank |
Foundation | Block |
Semi-Annual Taxes |
Property SqFt. | 1,456 |
---|---|
Cars | 0 |
Parking | Driveway, No Garage, Off Street |
Windows | Insulated Window(s), Vinyl Clad Window(s) |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Appliances | Dishwasher, Refrigerator, Electric Range |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 20 x 14 | 1 |
Kitchen | 20 x 14 | 1 |
Laundry | 15 x 5 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 14 x 13 | 1 |
Bedroom 2 | 13 x 9 | 1 |
Bedroom 3 | 13 x 8 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 627511
Well maintained home on a quiet dead-end road ready for a new owner! Nice large eat-in kitchen with a walk-out to a deck overlooking a park-like yard. Nothing to do but make this house your new HOME! Seller just had new C/A and heat pump installed.
AA to 1159 to right on Delaney Rd house on left
This listing courtesy of Howard Hanna Real Estate Services. All Information is believed accurate, but is NOT guaranteed.
Price | $149,999 |
---|---|
Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 2 - 0 |
Levels | One |
Cars | 0 |
Construction | Vinyl Siding |
Architecture | Ranch |
Lot Dimensions | 146x835x137x865 |
Total Acres | 2.66 |
Parking | Driveway, No Garage, Off Street |
Suburb | Brooksville |
School District | Bracken Co Public |
Windows | Insulated Window(s), Vinyl Clad Window(s) |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Water | Public |
Sewer | Septic Tank |
Foundation | Block |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dishwasher, Refrigerator, Electric Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.