Have you been searching for a brick ranch in a convenient location? Here it is! Enjoy sitting on the front porch or relaxing on the back patio in the private backyard. This home features hardwood floors, eat-in kitchen with pantry, full basement, and a one car garage. Make this house your home!
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Florence |
Zip Code | 41042 |
School District | Boone Co Public |
MLS# | 627535 |
Levels | One |
---|---|
Construction | Brick |
Architecture | Ranch |
Lot Dimensions | of record |
Total Acres | 0.2 |
Water | Public |
Sewer | Public Sewer |
Foundation | Block |
Semi-Annual Taxes |
Property SqFt. | 920 |
---|---|
Basement | Full, Unfinished |
Cars | 1 |
Parking | Driveway, Garage |
Windows | Vinyl Frames |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Range |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 17 x 11 | 1 |
Kitchen | 12 x 13 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 12 x 10 | 1 |
Bedroom 2 | 10 x 9 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 627535
Have you been searching for a brick ranch in a convenient location? Here it is! Enjoy sitting on the front porch or relaxing on the back patio in the private backyard. This home features hardwood floors, eat-in kitchen with pantry, full basement, and a one car garage. Make this house your home!
Main street to Lynn.
This listing courtesy of Keller Williams Realty Services. All Information is believed accurate, but is NOT guaranteed.
Price | $200,000 |
---|---|
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 1 - 0 |
Levels | One |
Basement | Full, Unfinished |
Cars | 1 |
Construction | Brick |
Architecture | Ranch |
Lot Dimensions | of record |
Total Acres | 0.2 |
Parking | Driveway, Garage |
Suburb | Florence |
School District | Boone Co Public |
Windows | Vinyl Frames |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Water | Public |
Sewer | Public Sewer |
Foundation | Block |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.