Updated Double wide on 2.07 Acres! Open concept with LVT flooring throughout! Some work still being completed.
75S to exit 154 Owenton/Williamstown Turn left on KY-36 Turn left on S Main Turn Right on Paris Turn Left Hogg Ridge Rd. Turn Right onto Brushy Creek
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Williamstown |
Zip Code | 41097 |
School District | Pendleton Co Public |
MLS# | 627603 |
Levels | One |
---|---|
Construction | Vinyl Siding |
Architecture | Ranch |
Lot Dimensions | Irregular |
Total Acres | 2.07 |
Water | Public |
Sewer | Septic Tank |
Foundation | Mobile Home Base |
Semi-Annual Taxes |
Cars | 0 |
---|---|
Parking | Driveway, No Garage |
Windows | Insulated Window(s) |
Heating | Electric, Forced Air |
Cooling | Central Air |
Appliances | Dishwasher, Electric Oven, Electric Range |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 15 x 12 | 1 |
Dining | 13 x 9 | 1 |
Kitchen | 12 x 9 | 1 |
Breakfast | 9 x 7 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 13 x 13 | 1 |
Bedroom 2 | 11 x 10 | 1 |
Bedroom 3 | 9 x 9 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 627603
Updated Double wide on 2.07 Acres! Open concept with LVT flooring throughout! Some work still being completed.
75S to exit 154 Owenton/Williamstown Turn left on KY-36 Turn left on S Main Turn Right on Paris Turn Left Hogg Ridge Rd. Turn Right onto Brushy Creek
This listing courtesy of Huff Realty - CC. All Information is believed accurate, but is NOT guaranteed.
Price | $160,000 |
---|---|
Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 2 - 0 |
Levels | One |
Cars | 0 |
Construction | Vinyl Siding |
Architecture | Ranch |
Lot Dimensions | Irregular |
Total Acres | 2.07 |
Parking | Driveway, No Garage |
Suburb | Williamstown |
School District | Pendleton Co Public |
Windows | Insulated Window(s) |
Heating | Electric, Forced Air |
Cooling | Central Air |
Water | Public |
Sewer | Septic Tank |
Foundation | Mobile Home Base |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dishwasher, Electric Oven, Electric Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.