Beautiful 3 bed room 1 bath in the heart of Bellevue. This home is huge and is waiting for you.
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Bellevue |
Zip Code | 41073 |
School District | Bellevue Indep |
MLS# | 629529 |
Levels | Two |
---|---|
Construction | Other |
Architecture | Other, Traditional |
Lot Dimensions | of record |
Total Acres | 0.07 |
Water | Public |
Sewer | Public Sewer |
Foundation | Other |
Semi-Annual Taxes |
Property SqFt. | 1,678 |
---|---|
Basement | Other |
Cars | 0 |
Parking | On Street |
Heating | Forced Air |
Cooling | Central Air |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 10 x 10 | 1 |
Dining | 10 x 12 | 1 |
Kitchen | 8 x 8 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 11 x 12 | 2 |
Bedroom 2 | 10 x 9 | 2 |
Bedroom 3 | 10 x 10 | 2 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 629529
Beautiful 3 bed room 1 bath in the heart of Bellevue. This home is huge and is waiting for you.
Dave Cowens dr, Fairfield Ave Rt on O fallon. Home is on the right
This listing courtesy of Keller Williams Realty Services. All Information is believed accurate, but is NOT guaranteed.
Price | $70,000 |
---|---|
Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 1 - 0 |
Levels | Two |
Basement | Other |
Cars | 0 |
Construction | Other |
Architecture | Other, Traditional |
Lot Dimensions | of record |
Total Acres | 0.07 |
Parking | On Street |
Suburb | Bellevue |
School District | Bellevue Indep |
Heating | Forced Air |
Cooling | Central Air |
Water | Public |
Sewer | Public Sewer |
Foundation | Other |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.