NO STEPS! Don't miss out on this no-step condominium conveniently located in Florence KY. This 2 bedroom, 2 full bathroom home is in the Sherwood Lakes community, which offers a pool, clubhouse, and beautiful lake views.
Property Type | Residential |
---|---|
Style | Condominium |
Suburb | Florence |
Zip Code | 41042 |
School District | Boone Co Public |
MLS# | 630734 |
Levels | One |
---|---|
Construction | Brick |
Architecture | Traditional |
Total Acres | 0.01 |
Water | Public |
Sewer | Public Sewer |
Foundation | Poured Concrete |
Semi-Annual Taxes |
Property SqFt. | 952 |
---|---|
Cars | 0 |
Parking | No Garage |
Windows | Vinyl Frames |
Heating | Electric |
Cooling | Central Air |
Appliances | Dishwasher, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
---|---|
HOA Fee 1 | $260.00 |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 15 x 13 | 1 |
Kitchen | 9 x 8 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 15 x 11 | 1 |
Bedroom 2 | 11 x 11 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Condominium
Listing # 630734
NO STEPS! Don't miss out on this no-step condominium conveniently located in Florence KY. This 2 bedroom, 2 full bathroom home is in the Sherwood Lakes community, which offers a pool, clubhouse, and beautiful lake views.
S-75 To Mt Zion Ex, L On Mt Zion, R On Sherwood Lakes, L On Carnation
This listing courtesy of Coldwell Banker Realty. All Information is believed accurate, but is NOT guaranteed.
Price | $154,000 |
---|---|
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 - 0 |
Levels | One |
Cars | 0 |
Construction | Brick |
Architecture | Traditional |
Total Acres | 0.01 |
Parking | No Garage |
Suburb | Florence |
School District | Boone Co Public |
Windows | Vinyl Frames |
Heating | Electric |
Cooling | Central Air |
Water | Public |
Sewer | Public Sewer |
Foundation | Poured Concrete |
HOA Fee 1 | $260.00 |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dishwasher, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.