Pended when submitted Pended when submitted. Pended when submitted.
Western to Devou Park, right into Park, follow Devou Dr to left on Park, right on Jerome, right on Winding Way.
Property Type | Residential |
---|---|
Style | Condominium |
Suburb | Covington |
Zip Code | 41011 |
School District | Kenton Co Public |
MLS# | 631263 |
Levels | One |
---|---|
Construction | Wood Siding |
Architecture | Contemporary |
Lot Dimensions | Of Record |
Total Acres | 0 |
Water | Public |
Sewer | Public Sewer |
Foundation | Poured Concrete |
Semi-Annual Taxes |
Property SqFt. | 906 |
---|---|
Cars | 0 |
Parking | Assigned |
Windows | Insulated Windows |
Heating | Electric |
Cooling | Central Air |
Appliances | Dishwasher, Refrigerator, Electric Oven, Electric Range |
---|---|
HOA Fee 1 | $303.88 |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Entry | 12 x 3 | 1 |
Living | 15 x 12 | 1 |
Dining | 12 x 9 | 1 |
Kitchen | 12 x 9 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 12 x 11 | 1 |
Bedroom 2 | 12 x 11 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Condominium
Listing # 631263
Pended when submitted Pended when submitted. Pended when submitted.
Western to Devou Park, right into Park, follow Devou Dr to left on Park, right on Jerome, right on Winding Way.
This listing courtesy of Sibcy Cline, REALTORS-Florence. All Information is believed accurate, but is NOT guaranteed.
Price | $205,000 |
---|---|
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 - 0 |
Levels | One |
Cars | 0 |
Construction | Wood Siding |
Architecture | Contemporary |
Lot Dimensions | Of Record |
Total Acres | 0 |
Parking | Assigned |
Suburb | Covington |
School District | Kenton Co Public |
Windows | Insulated Windows |
Heating | Electric |
Cooling | Central Air |
Water | Public |
Sewer | Public Sewer |
Foundation | Poured Concrete |
HOA Fee 1 | $303.88 |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dishwasher, Refrigerator, Electric Oven, Electric Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.