This 3-bed, 2-bath home is located on a quiet one-way street in Newport with a fenced-in backyard. Same owner for 24 years. A large closet for storage complete with barn doors was added off of the dining room. Washer/dryer included with sale. Sellers are offering a 1 year home warranty.
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Newport |
Zip Code | 41071 |
School District | Newport Indep |
MLS# | 631501 |
Levels | Two |
---|---|
Construction | Brick, Stone |
Architecture | Traditional |
Lot Dimensions | 30 x 93 |
Total Acres | 0.07 |
Water | Public |
Sewer | Public Sewer |
Foundation | Stone |
Semi-Annual Taxes |
Property SqFt. | 1,824 |
---|---|
Basement | Crawl Space, Unfinished |
Cars | 0 |
Parking | On Street |
Windows | Slider Window(s), Vinyl Frames, Wood Frames |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Ceramic, Inoperable |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Oven, Gas Range, Stainless Steel Appliance(s), Gas Cooktop |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 16 x 16 | 1 |
Dining | 17 x 12 | 1 |
Kitchen | 17 x 13 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 18 x 16 | 2 |
Bedroom 2 | 15 x 16 | 2 |
Bedroom 3 | 16 x 16 | 2 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 631501
This 3-bed, 2-bath home is located on a quiet one-way street in Newport with a fenced-in backyard. Same owner for 24 years. A large closet for storage complete with barn doors was added off of the dining room. Washer/dryer included with sale. Sellers are offering a 1 year home warranty.
One way street off of E 11th St. between York St. and John St.
This listing courtesy of Pivot Realty Group. All Information is believed accurate, but is NOT guaranteed.
Price | $265,000 |
---|---|
Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 2 - 0 |
Levels | Two |
Basement | Crawl Space, Unfinished |
Cars | 0 |
Construction | Brick, Stone |
Architecture | Traditional |
Lot Dimensions | 30 x 93 |
Total Acres | 0.07 |
Parking | On Street |
Suburb | Newport |
School District | Newport Indep |
Windows | Slider Window(s), Vinyl Frames, Wood Frames |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Ceramic, Inoperable |
Water | Public |
Sewer | Public Sewer |
Foundation | Stone |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Oven, Gas Range, Stainless Steel Appliance(s), Gas Cooktop |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.