Affordable 2 BR, 1 BA house within walking distance of the Versailles Square- live music, farmers market, splash pad and local shops! This charming home features a newer metal roof and a convenient storage shed. Perfect for first-time buyers or investors. Enjoy easy access to local shops and dining. Don't miss out on this great opportunity in a prime location!
Property Type | Residential |
---|---|
Style | Residential |
Suburb | Johnson |
Zip Code | 47042 |
School District | South Ripley |
MLS# | 203618 |
Levels | One |
---|---|
Construction | Aluminum Siding |
Architecture | Ranch |
Lot Dimensions | .17ac |
Total Acres | 0.17 |
Gas | Natural |
Water | Public |
Sewer | Public Sewer |
Foundation | Block, Stone |
Semi-Annual Taxes | $460.00 |
Property SqFt. | 1,024 |
---|---|
Garage | None |
Cars | 0 |
Parking | Driveway, Off Street |
Windows | Vinyl |
Heating | Forced Air, Gas |
Cooling | None |
Dimensions | Level | |
---|---|---|
Living | 18 x 14 | 1 |
Kitchen | 13 x 14 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 14 x 12 | 1 |
Bedroom 2 | 10 x 13 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Residential
Listing # 203618
Affordable 2 BR, 1 BA house within walking distance of the Versailles Square- live music, farmers market, splash pad and local shops! This charming home features a newer metal roof and a convenient storage shed. Perfect for first-time buyers or investors. Enjoy easy access to local shops and dining. Don't miss out on this great opportunity in a prime location!
This listing courtesy of Woolum Real Estate. All Information is believed accurate, but is NOT guaranteed.
Price | $155,000 |
---|---|
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 1 - 0 |
Levels | One |
Garage | None |
Cars | 0 |
Construction | Aluminum Siding |
Architecture | Ranch |
Lot Dimensions | .17ac |
Total Acres | 0.17 |
Parking | Driveway, Off Street |
Suburb | Johnson |
School District | South Ripley |
Windows | Vinyl |
Heating | Forced Air, Gas |
Cooling | None |
Gas | Natural |
Water | Public |
Sewer | Public Sewer |
Foundation | Block, Stone |
Semi-Annual Taxes | $460.00 |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.