Cute, 2BR, 1BA Ranch on quiet street in Centerville. Eat-in Kitchen. Large Closets. 3-year-old HVAC and water heater. Attached carport an storage shed, Large yard.
Property Type | Residential |
---|---|
Style | Residential |
Suburb | Center |
Zip Code | 47330 |
School District | Centerville-Abington |
MLS# | 203619 |
Levels | One |
---|---|
Construction | Aluminum Siding |
Architecture | Ranch |
Lot Dimensions | 61x127 |
Total Acres | 0.179 |
Gas | At Street |
Water | Private |
Sewer | Public Sewer |
Foundation | Other |
Semi-Annual Taxes | $354.88 |
Property SqFt. | 864 |
---|---|
Garage | Carport Attached |
Cars | 0 |
Parking | Driveway, Off Street |
Windows | Single Pane, Wood |
Heating | Gas |
Cooling | Central Air |
Master Bedroom Info | WW Carpet |
---|---|
Living Room Features | WW Carpet |
Kitchen Features | Vinyl Plank |
Appliances | Microwave, Oven/Range, Refrigerator |
Dimensions | Level | |
---|---|---|
Living | 11 x 17 | 1 |
Kitchen | 11 x 12 | 1 |
Laundry | 4 x 9 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 10 x 11 | 1 |
Bedroom 2 | 8 x 14 | 1 |
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Residential
Listing # 203619
Cute, 2BR, 1BA Ranch on quiet street in Centerville. Eat-in Kitchen. Large Closets. 3-year-old HVAC and water heater. Attached carport an storage shed, Large yard.
This listing courtesy of Whites Realty. All Information is believed accurate, but is NOT guaranteed.
Price | $110,000 |
---|---|
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 1 - 0 |
Levels | One |
Garage | Carport Attached |
Cars | 0 |
Construction | Aluminum Siding |
Architecture | Ranch |
Lot Dimensions | 61x127 |
Total Acres | 0.179 |
Parking | Driveway, Off Street |
Suburb | Center |
School District | Centerville-Abington |
Windows | Single Pane, Wood |
Heating | Gas |
Cooling | Central Air |
Gas | At Street |
Water | Private |
Sewer | Public Sewer |
Foundation | Other |
Semi-Annual Taxes | $354.88 |
Master Bedroom Info | WW Carpet |
Living Room Features | WW Carpet |
Kitchen Features | Vinyl Plank |
Appliances | Microwave, Oven/Range, Refrigerator |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.