Absolutely beautiful building site! Surrounded by trees. Secluded setting. Small pond.
Property Type | Land |
---|---|
Style | |
Suburb | Cotton |
County | Switzerland |
Zip Code | 47040 |
School District | Switzerland County |
MLS# | 203772 |
Total Acres | 8.4 |
---|---|
Lot Dimensions | 656.78 x 557.21 |
Easements | Public Record |
Wooded | Partially |
Cleared Acreage | 0 |
Wooded Acreage | 0 |
Water | Public |
Sewer | None |
Gas | None |
Semi-Annual Taxes | TBD |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Land
Listing # 203772
Absolutely beautiful building site! Surrounded by trees. Secluded setting. Small pond.
This listing courtesy of Turner Realty. All Information is believed accurate, but is NOT guaranteed.
Price | $160,000 |
---|---|
County | Switzerland |
Suburb | Cotton |
Total Acres | 8.4 |
Lot Dimensions | 656.78 x 557.21 |
Easements | Public Record |
Wooded | Partially |
Cleared Acreage | 0 |
Wooded Acreage | 0 |
Water | Public |
Sewer | None |
Gas | None |
Semi-Annual Taxes | TBD |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.