Beautiful Private Setting! This home sits back off the road on just over 10+ acres w/2 Acre stocked pond and partially wooded. Home features 2 bedroom suites w/walk-in closets and full baths. Open LR and Eat-in kitchen, ALL ONE floor, Huge walk-around covered front porch overlooking the pond. 2 detached garages/pole barns. 1 has a workshop, mini split, concrete floor, 220 electric. The other 24x24 w/large lean-to off the back, great for storage or RV. Make this peaceful retreat a weekend getaway or full time residence!!!
Property Type | Residential |
---|---|
Style | Residential |
Suburb | Cotton |
Zip Code | 47040 |
School District | Switzerland County |
MLS# | 203956 |
Levels | One |
---|---|
Construction | Other |
Architecture | Ranch |
Lot Dimensions | 10.25 Acres |
Total Acres | 10.25 |
Gas | None |
Water | Public |
Sewer | Septic Tank |
Foundation | Block |
Semi-Annual Taxes | $505.10 |
Property SqFt. | 1,008 |
---|---|
Garage | Garage Detached, Oversized, With Electric, With Workshop |
Cars | 0 |
Parking | Driveway |
Windows | Double Pane, Vinyl |
Heating | Electric, Heat Pump |
Cooling | Ceiling Fans, Central Air, Mini-Split |
Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|
Dimensions | Level | |
---|---|---|
Living | 12 x 15 | 1 |
Kitchen | 12 x 12 | 1 |
Laundry | 7 x 4 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 11 x 12 | 1 |
Bedroom 2 | 11 x 12 | 1 |
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
Bath 2 | Full | 1 |
Bath 3 | Partial | 1 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Residential
Listing # 203956
Beautiful Private Setting! This home sits back off the road on just over 10+ acres w/2 Acre stocked pond and partially wooded. Home features 2 bedroom suites w/walk-in closets and full baths. Open LR and Eat-in kitchen, ALL ONE floor, Huge walk-around covered front porch overlooking the pond. 2 detached garages/pole barns. 1 has a workshop, mini split, concrete floor, 220 electric. The other 24x24 w/large lean-to off the back, great for storage or RV. Make this peaceful retreat a weekend getaway or full time residence!!!
This listing courtesy of Lohmiller Real Estate. All Information is believed accurate, but is NOT guaranteed.
Price | $359,900 |
---|---|
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 - 1 |
Levels | One |
Garage | Garage Detached, Oversized, With Electric, With Workshop |
Cars | 0 |
Construction | Other |
Architecture | Ranch |
Lot Dimensions | 10.25 Acres |
Total Acres | 10.25 |
Parking | Driveway |
Suburb | Cotton |
School District | Switzerland County |
Windows | Double Pane, Vinyl |
Heating | Electric, Heat Pump |
Cooling | Ceiling Fans, Central Air, Mini-Split |
Gas | None |
Water | Public |
Sewer | Septic Tank |
Foundation | Block |
Semi-Annual Taxes | $505.10 |
Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.